The Kermit Project  •  Columbia University K95  •  Home
[ K95 Keyboard Verbs ]

Kermit 95 Keycodes

Keyboard scan code for use in SET KEY and SET TERMINAL KEY commands. Based on an English keyboard (pre-Windows Key).

Legend:
Self The key pressed by itself.
Shift    The key pressed with the left and/or right Shift key held down.
Ctrl The key pressed with the left and/or right Ctrl (Control) key held down.
C-S The key pressed with a Ctrl and a Shift key held down.
Alt The key pressed with the left and/or right Alt key held down.
S-A The key pressed with a Shift and an Alt key held down.
C-A The key pressed with a Ctrl and an Alt key held down.
CSA The key pressed with a Ctrl, a Shift, and an Alt key held down.
Gry Gray, denotes an editing or arrow keypad key.
Kp Keypad, denotes a numeric keypad key.

Key Self Shift Ctrl C-S Alt S-A C-A CSA
a 97 65 1025 1025 2145 2113 3393 3905
b 98 66 1026 1026 2146 2114 3394 3906
c 99 67 1027 1027 2147 2115 3395 3907
d 100 68 1028 1028 2148 2116 3396 3908
e 101 69 1029 1029 2149 2117 3397 3909
f 102 70 1030 1030 2150 2118 3398 3910
g 103 71 1031 1031 2151 2119 3399 3911
h 104 72 1032 1032 2152 2120 3400 3912
i 105 73 1033 1033 2153 2121 3401 3913
j 106 74 1034 1034 2154 2122 3402 3914
k 107 75 1035 1035 2155 2123 3403 3915
l 108 76 1036 1036 2156 2124 3404 3916
m 109 77 1037 1037 2157 2125 3405 3917
n 110 78 1038 1038 2158 2126 3406 3918
o 111 79 1039 1039 2159 2127 3407 3919
p 112 80 1040 1040 2160 2128 3408 3920
q 113 81 1041 1041 2161 2129 3409 3921
r 114 82 1042 1042 2162 2130 3410 3922
s 115 83 1043 1043 2163 2131 3411 3923
t 116 84 1044 1044 2164 2132 3412 3924
u 117 85 1045 1045 2165 2133 3413 3925
v 118 86 1046 1046 2166 2134 3414 3926
w 119 87 1047 1047 2167 2135 3415 3927
x 120 88 1048 1048 2168 2136 3416 3928
y 121 89 1049 1049 2169 2137 3417 3929
z 122 90 1050 1050 2170 2138 3418 3930
F1 368 880 1392 1904 2416 2928 3440 3952
F2 369 881 1393 1905 2417 2929 3441 3953
F3 370 882 1394 1906 2418 2930 3442 3954
F4 371 883 1395 1907 2419 2931 3443 3955
F5 372 884 1396 1908 2420 2932 3444 3956
F6 373 885 1397 1909 2421 2933 3445 3957
F7 374 886 1398 1910 2422 2934 3446 3958
F8 375 887 1399 1911 2423 2935 3447 3959
F9 376 888 1400 1912 2424 2936 3448 3960
F10 377 889 1401 1913 2425 2937 3449 3961
F11 378 890 1402 1914 2426 2938 3450 3962
F12 379 891 1403 1915 2427 2939 3451 3963
' " 96 126 1472 1984 2144 2174 3520 4032
1 ! 49 33 1329 1841 2097 2081 3377 3889
2 @ 50 64 1330 1842 2098 2112 3378 3890
3 # 51 35 1331 1843 2099 2083 3379 3891
4 $ 52 36 1332 1844 2100 2084 3380 3892
5 % 53 37 1333 1845 2101 2085 3381 3893
6 ^ 54 94 1334 1846 2102 2142 3382 3894
7 & 55 38 1335 1847 2103 2086 3383 3895
8 * 56 42 1336 1848 2104 2090 3384 3896
9 ( 57 40 1337 1849 2105 2088 3385 3897
0 ) 48 41 1328 1840 2096 2089 3376 3888
- _ 48 95 1469 1055 2093 2143 3517 4029
= + 61 43 1467 1979 2109 2091 3515 4027
Escape 27 795   1819     3355 3867
Backspace 264 776 1151 1800 2312 2824 3336 3848
Enter 269 781 1293 1805     3341 3853
, < 44 60 1468 1980 2092 2108 3516 4028
. > 46 62 1470 1982 2094 2110 3518 3853
/ ? 47 63 1471 1983 2095 2111 3519 4031
; : 59 58 1466 1978 2107 2106 3514 4026
[ { 91 123 1051 2011 2139 2171 3547 4059
\ | 92 124 1052 2012 2140 2172 3548 4060
] } 93 125 1053 2013 2141 2173 3549 4061
` ~                
Gry PgUp 4385 4897 5409 5921 6433 6945 7457 7969
Gry PgDn 4386 4898 5410 5922 6434 6946 7458 7970
Gry End 4387 4899 5411 5923 6435 6947 7459 7971
Gry Home 4388 4900 5412 5924 6436 6948 7460 7972
Gry Insert 4397 4909 5421 5933 6445 6957 7469 7981
Gry Delete 4398 4910 5422 5934 6446 6958    
Gry ← 4389 4901 5413 5925 6437 6949 7461 7973
Gry ↑ 4390 4902 5414 5926 6438 6950 7462 7974
Gry → 4391 4903 5415 5927 6439 6951 7463 7975
Gry ↓ 4392 4904 5416 5928 6440 6952 7464 7976
Num Lock 400 912 1424 1536 2448 2960 3472 3984
Pause/Brk                
PrntScr     5482 5994        
Scrollock 401 913     2449 2961    
Space 32 32 1050 1824        
Tab                
Kp * 362   1386 1898   2922 3434 3946
kp + 363 875 1387   2411      
Kp - 365 877 1389 1901 2413 2925 3437 3949
Kp .(Del) 302 814 1326 1838 2350      
Kp / 4543 5055 5567 6079 6591 7103 7615 8127
Kp 0 352 801 1325 1837 2349 2861 3373 3885
Kp 1 353 803 1315 1827 2339 2851 3363 3875
Kp 2 354 808 1320 1832 2344 2856 3368 3880
Kp 3 355 802 1314 1826 2338 2850 3362 3874
Kp 4 356 805 1317 1829 2341 2853 3365 3877
Kp 5 357 780 1292 1804 2316 2828 3340 3852
Kp 6 358 807 1319 1831 2343 2855 3367 3879
Kp 7 359 804 1316 1828 2340 2852 3364 3876
Kp 8 360 806 1318 1830 2342 2854 3366 3878
Kp 9 361 801 1313 1825 2337 2849 3361 3873
Kp Enter 4365 4877 5389 5901 6413 6925 7437 7949

The Kermit Project Columbia University kermit@kermitproject.org 6 March 2007