Showing only extant school buildings originally constructed with New Deal assistance but not older buildings with New Deal additions or murals. The table includes schools that might have been closed or renamed and/or chopped up into mini-"excellence academies". All of these were funded through the Public Works Administration (PWA). Since they did not fall within Robert Moses' purview, some of them already have plaques mounted, e.g. P.S.162 in Queens. Sources (up to now): The Living New Deal and the New York Times archive. Note: This is a wide table but I thought substance was more important than form in this case; best viewed on a wide screen. A date with "+" means "or later"; e.g. 1936+ means it was first documented as a PWA project in 1936 but might have opened a year or two later. NOTE: P.S. 186 Damrosch School has been removed from this list; see Note 15 below.
School with LND link | Date | Address | Other name | NY Times Refs | |
---|---|---|---|---|---|
Bronx (see gallery) | (see below) | ||||
P.S. 86 | 1935 | 2756 Reservoir Ave, Bronx NY 10468 | Kingsbridge Heights School | 8 | |
P.S. 107 | 1935 | 1695 Seward Ave, Bronx NY 10473 | P.S. 107X Learning Community | 7, 8 | |
P.S. 108 Philip J Abinanti School | 1937 | 1166 Neill Avenue, Bronx NY 10461 | |||
J.H.S. 80 Isobel Rooney Middle School | 1935+ | 149 E Mosholu Pkwy N, Bronx NY 10467 | (various new names) | 4, 13 | |
M.S. 113 Richard R. Green School | 1930s | 3710 Barnes Avenue, Bronx NY 10467 | Olinville JHS, P.S. 113 (*see below) | 10, 12 | |
Jane Addams High School | 1937 | 900 Tinton Ave, Bronx NY 10456 | Bronx Industrial HS for Girls | 14, 15, 16 | |
Walton High School | 1935 | 2780 Reservoir Ave, Bronx NY 10468 | Discovery School, etc. | 23, 24 | |
Brooklyn | |||||
P.S. 213 New Lots School | 1938+ | 580 Hegeman Ave, Brooklyn NY 11207 | 20, 22 | ||
P.S. 221 Toussaint L'ouverture School | 1940 | 791 Empire Boulevard, Brooklyn NY 11213 | |||
P.S. 244 | 1938+ | 5404 Tilden Ave, Brooklyn NY 11203 | K244 Richard R. Green | 20 | |
P.S. 247 | 1935 | 7000 21st Avenue, Brooklyn NY 11204 | 7, 8 | ||
P.S. 253 | 1933 | 601 Ocean View Ave, Brooklyn NY 11235 | |||
P.S./M.S. 27 The Agnes Y. Humphry School | 1940 | 27 Huntington St, Brooklyn NY 11231 | (Closed in 2011) | 28 | |
I.S. 211 John Wilson Middle School | 1938+ | 1001 East 100th Street Brooklyn NY 11236 | P.S. 211 | 20 | |
I.S. 239 | 1936+ | 2401 Neptune Ave, Brooklyn NY 11224 | At Coney Island | 10, 11, 14 | |
Arthur W. Cunningham Junior High School | 1935+ | 1875 E 17th St, Brooklyn NY 11229 | J.H.S. 234 | 12, 14 | |
Automotive High School | 1930s | 50 Bedford Ave, Brooklyn NY 11222 | |||
Brooklyn Technical High School | 1933 | 29 Fort Greene Pl, Brooklyn NY 11217 | High School 430 | 13 | |
Franklin K. Lane High School | 1938 | 999 Jamaica Ave, Brooklyn NY 11208 | 7, 9, 10 | ||
Samuel Tilden High School | 1938+ | 5800 Tilden Ave, Brooklyn NY 11203 | |||
William J. Gaynor Junior High School | 1930s | 223 Graham Ave, Brooklyn NY 11211 | I.S. 49, P.S. 49 | 5, 7, 10 | |
Midwood High School | 1941 | 2839 Bedford Ave, Brooklyn NY 11210 | |||
Manhattan | |||||
P.S. 194: Countee Cullen School | 1940 | 244 West 144 Street, New York NY 10030 | |||
Urban Assembly School for the Performing Arts | 1930s | 509 West 129 Street, New York NY 10027 | P.S. 43, Manhattanville JHS | 5, 7 | |
Queens | |||||
P.S. 2 Alfred Zimberg School | 1934+ | 75-10 21st Ave, Flushing NY 11370 | 4, 7 | ||
P.S. 15 Jackie Robinson School | 1938 | 12115 Lucas Street, St. Albans NY 11413 | 21 | ||
P.S. 48 | 1935+ | 108-29 155th St, Jamaica NY 11433 | P.S. 48Q William Wordsworth | 7 | |
P.S. 127 Aerospace Science Magnet School | 1937 | 98-01 25th Ave, East Elmhurst NY 11369 | Q127 | ||
P.S. 146: Howard Beach School | 1930s | 98-01 159th Ave, Howard Beach NY 11414 | 7 | ||
P.S. 149 | 1936+ | 93-11 34th Ave, Jackson Heights NY 11372 | Q149 Christa Mcauliffe | 4, 13 | |
P.S. 159 | 1938+ | 205-01 33rd Ave, Bayside NY 11361 | Q159 | 20, 27 | |
P.S. 162: John Golden School | 1937 | 201-02 53rd Ave, Flushing NY 11364 | 18 | ||
P.S. 166: Henry Gradstein Elementary School | 1930s | 33-09 35th Ave, Astoria NY 11106 | |||
Andrew Jackson High School | 1937 | 207-01 116th Avenue, St Albans NY 11411 | Campus Magnet School | 7, 8, 9, 10, 19 | |
Bayside High School | 1936 | 3224 CPL Kennedy St, Bayside NY 11361 | 3, 10, 13, 17 | ||
Staten Island | |||||
Curtis High School | 1936+ | 105 Hamilton Ave, Staten Island NY 10301 | 14 | ||
Staten Island Technical High School | 1935+ | 485 Clawson St, Staten Island NY 10306 | New Dorp High School | 7 | |
Tottenville High School | 1934 | Academy and Yetman Aves | (now Totten Intermediate School) | 25, 26 |
* | Since June 2007, the Richard Green campus is no longer a middle school; the same campus now houses various mini-and/or-charter schools: Young Scholars Academy, MS 370 School of Diplomacy, Globe School for Environmental Research, FORWARD School of Creating Writing, Leaders of Tomorrow School... |
With eleven of the new schools in the program already under construction, bids for the erection of the first of thirteen others will be opened Tuesday ... The first complete school building in the city to have been erected with Federal funds, the Bayside High School, will the the first on the program to open its doors ... It is of English Tudor architecture, the source of the design having been in Kirby Hall, a Northamptonshire manor house ... The new Franklin K. Lane High School ... for which bids will be opened Tuesday, is regarded by Walter C. Martin, architect for the board, as "the biggest and best job we have ever done." ... Three of the thirteen latest buildings with be junior high schools, with accommodations also for rlementary pupils. They are Public School 49, Brooklyn, in the Federal model housing area in Williamsburg; Public School 113, Bronx, and Public School 239 Brooklyn, each costing about $1,500,000. The new buildings also include the $2,500,000 Andrew Jackson High School [in] Queens. ... The new construction program will give an impetus to employment in the building trades, Mr. Martin pointed out yesterday, and will be reflected in other industries as well. No building program affects such a diversification of trades ... as school construction. Besides building materials various equipment will be needed to fit the buildings for occupancy, stimulating emplyment in many fields. "I feel that when the school building program is completely under way, and with all the other work the PWA is financing," Mr. Martin said, "we will be going a long way toward relieving unemployment in the labor group."
Public works and institutional construction programs are tiding the Bronx over a period of readjustment... Several new schools, hospitals, municipal and government buildings, streets, in addition to subway extensions, are under way or definitely projected, and these constitute the major building items at present ... Plans have been approved for a new Walton High School building at 195th Street and Reservoir Avenue to seat 3,000 pupils and to cost $2,225,000. The building will be three stories in height and the auditorium will seat 1,391 students.This was a public work, paid for by government money, not private funds. Construction began around 1930 or 1931 (before the New Deal). Construction was likely to have been financed by NY Governor Franklin D. Roosevelt's FERA program, forunner to the federal New Deal, especially since Walton is immediately adjacent to the Hunter College (now Lehman College) campus, which was built by Governor Roosevelt's army of relief workers, as were other monuments of this period such as the Bronx Court House.