Frank da Cruz, Bronx NY, May 2018Most recent update: Fri Dec 7 14:59:40 2018
See NYC WPA table below NYC New Deal Navy ships Brooklyn Navy Yard
Hunter campus as Navy Training School |
WAVES drill on Hunter campus |
WAVES memorial on Lehman campus |
As of June, 1939, the PWA had paid for the construction of 60 naval vessels ($239M), 99 Coast Guard vessels ($26M), and 48 military aircraft ($19M), plus machine tools for navy yards ($4M), housing for defense workers ($137M)[3]. Plus (as of January 1937) another $28M on military infrastructure[6]. The amount of PWA funds dedicated to these projects would be about eight billion 2018 dollars. This does not count hundreds millions of 1930s dollars spent on infrastructure required for national security and defense, but outside of military bases: highways, tunnels, water systems, dams and levees, electrical grids, navigation aids, docks, air fields, surveying and mapping, and so on[3].
Navy yards | Location | Hull numbers | Names |
---|---|---|---|
Boston | Massachuetts | DD370, DD371 | Case, Conyngham |
Charleston Navy Yard | South Carolina | PG51 | Charleston |
Mare Island | Vallejo, CA | DD378, DD379 | Smith, Preston |
Brooklyn Navy Yard | New York City | CL40, PG50 | Brooklyn, Erie |
Norfolk Shipyard | Virginia | DD374, DD375 | Tucker, Downes |
Philadelphia | Pennsylvania | CL41, DD372, DD373 | Philadelphia, Cassin, Shaw |
Portsmouth | Kittery, Maine | Submarines 172, 173 | Porpoise, Pike |
Puget Sound | Bremerton WA | DD376, DD377 | Cushing, Perkins |
Private yards | Location | Hull numbers | Names |
Newport News | Virginia | CV5, CV6 | Yorktown, Enterprise |
NY Shipbuilding | Camden NJ | CL42, CL43, DD356-359 | Savannah, Nashville, Porter, Selfridge, McDougal, Winslow |
Electric Boat | Groton CT | Submarines 174, 175 | Shark, Tarpon |
United Dry Docks | Staten Island NYC | DD364, DD365 | Mahan, Cummings |
Bath Iron Works | Bath, Maine | DD366, DD367 | Drayton, Lamson |
Federal Shipbuilding | Kearny NJ | DD368, DD369 | Flusser, Reid |
Bethlehem | Quincy MA | DD360-363 | Phelps, Clark, Moffett, Balch |
The "PWA Fleet" is the second largest in the Western Hemisphere, exceeded only by the U. S. Navy itself! In 1933, the Public Works Administration allocated $238,000,000 to the Navy for the construction of naval vessels. ... Together with the Navy aircraft obtained with PWA assistance this makes a very strong naval force ... The cruisers Vincennes, Philadelphia, Savannah, and Nashville were all ordered in 1933 and commissioned in 1937 and 1938.Thus the Vincennes should join the Phelps, Clark, Moffett, and Balch as PWA ships built at the Bethlehem Shipyard in Quincy, MA. Even so, that comes to only 37 ships: what were the other 23 and where were they built? (I suspect that many of them were landing craft — LCVP, LST, LCM, LCC, LCM, LCI, LCS, LVT, LCU, etc).
Meanwhile we know the PWA paid $26,458,450.00[2,3] for 99 Coast Guard cutters[3], but beyond that the details are still not clear. There is the cutter Fir (WLM-212), built at Moore Dry Dock Company, Oakland CA, at a cost of $389,746 paid by the PWA, launched in 1939[4]. The Brooklyn Daily Eagle (6 July 1936, p.4) mentions two cutters, the Alexander Hamilton and the John C. Spencer, under construction at the Brooklyn Navy Yard. Three down, 96 to go! Until the missing PWA Federal Projects records turn up, we make do with various New York Times announcements of PWA allotments for the Coast Guard[7,8,9,10,11]. But we don't know which cutters they were or where they were built. Meanwhile, millions more PWA and WPA dollars were spent to strengthen Coast Guard bases and shore facilities and to enlarge the Coast Guard Academy[2,p.41].
I haven't found a list of aircraft yet, but Millions for Defense[2,p.5] says that more than 100 military planes were purchased by the Army Air Corps out of a PWA allocation of $7.5M, mentioning that among them were some Martin B-12 bombers. Since Millions for Defense was published later than America Builds[3], its totals for Naval aviation are higher: "From PWA grants of $7,496,923 for naval aeronautics, 130 new planes have been built for the Navy ... The planes are of different types, ranging from little bulletlike fighters to the majestic flying boat patrols."[2,p.9] Of course these are tiny numbers of aircraft compared to those produced after Pearl Harbor, when there was no longer a problem getting military appropriations from Congress.
New military airfields (both Army and Navy airports) were built, old ones modernized and expanded. "The cumulative expenditure of Federal emergency funds for military airports has exceeded $22M"[2,p.7].
Besides ships, aircraft, and airfields, the PWA also invested in Army posts ($130M[2]), Army motorization ($10M for cars, trucks, motorcycles, tractors, trailers, etc[2]); Army facilities ($8.8M for machine shops, arsenals, proving grounds[2]); military hospitals; and in military infrastructure. Reference 6 lists a total of $28,100,238.25 allocated under NIRA (the act that authorized the PWA to grant funds for defense spending) for "miscellaneous projects at navy yards and naval stations" (as opposed to the building of ships) as of January 31, 1937. These expenditures were for repairs, overhauls, upgrades, construction, etc, as well as for trucks, cranes, booms, trailers, locomotives and rail cars, and so on, and for roads, water and electrical infrastructure within the Navy installations, all listed in detail. Millions for Defense puts the figure for new construction at Naval bases at $65M[1,p.21].
Bear in mind when reading these figures that a 1930s dollar is equivalent to about 18 dollars in 2018.
An allocation of $14,800,00 to the Coast Guard for equipment to combat an anticipated increase in smuggling activites following prohibition repeal was made today by the Public Works Administration. It will provide for immediate construction of seaplanes, patrol boats, and cutters ... $1,895,000 for 31 seaplanes ... In addition to the seaplanes and cutters, today's allotment also provides for immediate construction of nine patrol boats to cost $2,250,000 ... Three of the six new 300-foot cutters will replace the Senec, Snohomish and the Yamacraw, each of which is more than twenty-four years old. The other three will base on Coast Guard stations at San Pedro, the Canal Zone and Unalaska, Alaska.
In this country the Coast Guard has become, or is fast becoming, our auxiliary navy ... the Secretary of the Treasury announced late in January that the Navy Department would build for the Coast Guard seven "gunboat" cruising vessels." These projected ships, two of which are to be built in the New York Navy Yard, four in the .... are to cost $13,500,000 and are to be the sister ships of two naval gunboats, the Erie and Charleston, now being constructed ... In addition to these ships the Coast Guard is building five cruising cutters of the Escanaba ice-breaking type.
PWA announced today that five cutters, nine patrol boats, four tags and ten new amphibian planes had been completed and assigned to service .. The administration said that seven more cutters, the largest vessels ever used by the Coast Guard were also under construction with public works funds. The will be eighteen months in building and will be equipped to carry one plane on their decks.
The President has approved a recommendation made by the Advisory Committee on Allotments for the Works Program for the allocation of $5,263,995 for the building of patrol boats .... a substantial addition to the Coast Guard's "mosquito fleet" that patrols the inshore waters... Under a previous PWA allotment the Coast Guard was allotted $25,000,000, for the construction of ships, repairs to shore stations, and other purposes. For new construction, PWA funds are being used to build nine 165-foot patrol boats, five 165-foot cruising cutters, and seven 328-foot cruising cutters.
Public works projects which call for an expenditure of $60,000,000 and are expected to provide work for more than 50,000 persons were approved today by the Federal Emergency Administration of Public Works. The allotments go to flood control of the Mississippi River, construction and repair work at naval shore stations and yards, the building of cutters for the the Coast Guard, repair of the Statue of Liberty and construction and repair of Veterans Administration buildings ... The naval allotment was $13,600,000 ... This makes a total of about $251,000,000 set aside for the navy under the public works program, $238,000,000 of this being for the construction of cruisers, aircraft carriers, destroyers and submarines. The naval sum specified today will be spent as follows: ... New York Navy Yard, $849,000 ... The allocation for the New York Navy Yard provides $475,000 for improvement of the power plant, $24,000 to improve the telephone system, $50,000 for extension of the the structural shop and $3000,000 for new travelling drydock cranes. ... The allotment for construction of new Coast Guard cutters and repair and equipment work totals $8,501,190, of thich $7,050,000 is for new cutters, all of them for service in Northern Atlantic zones.
The strong isolationist sentiment in the 1930s [not to mention the Great Depression!] resulted in chronic underfunding of defense ... From the mid-1930s on, public works money was directed to the military to provide some measure of relief. In 1934, a grant of $10 million from the Public Works Administration was used to buy motor vehicles for the Army. In June 1935, a total of $100 million of PWA funds was allotted for the War Department; of this amount $68 million was for military construction. By June 1940, the Works Progress Administration alone had spent $432 million in cooperation with civilian and military sponsors on such national defense projects as airports, highways, bridges, rail lines, Navy yards, and the refurbishment of several military bases.
A recent survey brought forth the conclusion that 261,500 new workers would be needed in American shipyards up to November, 1942, for naval construction alone. Where are they coming from? The National Youth Administration, set up in 1935 as a relief agency under the Work Projects Administration but now a full-fledged unit in the United States "total" defense front, is attempting a partial answer to the question in its shipyard project at 1435 Richmod Terrace, West New Brighton, Staten Island. The NYA leased last December from Frank McWilliams, Inc., an old shipyard there on the shores of Kill Van Kull where yesterday 700 boys ranging in age from 17 to 24 years were busy learing the rudiments of the trades which go to make up a shipyard crew. Already fifteen boys have gone from the project to full-time jobs with shipbuilding companies in the Port of New York vicinity. ... The shipyard project is only one, and one of the smallest, of the six workships operated by the NYA in New York City, which, with Long Island, makes up the only administrative unit in the NYA not Statewide in scope. In number of enrollees, a number which reached a high of 26,000 last month but is now being cut to 19,000, it is second only to Pennsylvania. Largest of the workshops is the Astoria Work Experience Center at 43-02 Ditmars Boulevard, Astoria, Queens. There, in a building leased from the Steinway Piano Company and covering almost two acres of ground, are situated seventeen work units. Working two shifts of six hours each day and two shifts a month — a week on and a week off — 7,487 young men and women have been trained in the center from Oct. 1 to Feb. 13. ... Here, as elsewhere through the country in the NYA's more than 4,300 workshops, the young men and women are actually working at something constructive. Work comes to them from the Army and Navy, from city and State departments and other public agencies."
The WPA and CCC, and to some extent their precursors TERA, FERA, and CWA and other New Deal organizations such as NYA, did a great deal of construction and infrastructure work at Army bases, Navy shipyards, and other military sites between 1933 and 1943. In 2009 the Department of Defense made an effort to document this work; the result is:
Department of Defense Legacy Resource Management Program, Project Number 07-357:The report is broken up into a series of eight searchable PDF files, which are archived locally:
Nationwide Context, Inventory, and Heritage Assessment of Works Progress Administration and Civilian Conservation Corps Resources on Department of Defense Installations
By: Dr. Susan Goodfellow, Marjorie Nowick, Chad Blackwell, Dan Hart, Kathryn Plimpton,
July 2009
Table B-1 | CCC projects | Report-2 p.64 | Continues to Report 3 |
Table B-2 | CCC projects still under military control | Report-3 p.5 | |
Table C-1* | WPA projects | Report-3 p.15 | Continues to Report 4 |
Table C-2 | WPA projects still under military control | Report-4 p.79 | |
Table C-3 | CCC-WPA projects heritage-tourism potential | Report-4 p.125 |
* | The New York City entries from Table C-1 have been extracted from the PDFs into a searchable, sortable HTML table, included below. |
The CCC tables B-1 and B-2 include dates but have no project ID numbers or dollar amounts. The WPA tables C-1 and C-2 have project ID numbers and dollar amounts but no dates. Also the WPA reports show the project's county and town, the CCC reports do not.
I had found the booklet and Report-1, but did not know about the other other pieces; thanks to Evan Kalish of Living New Deal for passing them along.
None are shown in Table B-2.
The initial order of the table matches that of the printed table. You can sort the table on any column in ascending or descending order by clicking on the desired heading once or twice. The most useful sorts are by County, Location, O.P. Number, and Funds. The O.P. Number indicates the WPA record at the National Archive where details about the project (if any) can be found on microfilm or paper files.
It will be noted that none of the WPA projects in Table 2 involve direct involvement in shipbuilding or other war-related manufacturing[1].
State | County | City | Location | Description of Project | O.P. Number | Total All Funds | Sponsor |
---|---|---|---|---|---|---|---|
NY | New York | New York | Admin | Prepare drawings and plans of emergency military structures | 765-97-3-9 | 31,650.00 | Chief of Engineers, War Department |
NY | New York | New York | Admin | Prepare drawings and plans of emergency military structures | 765-97-45 | 993,513.00 | U.S. Army, Officer in Charge, Engineer Reproduction Plant |
NY | New York | New York | Admin | Check, compute, correct, and adjust field data | 165-2-97-73 | 1,484,455.00 | U.S. Department of Commerce, Coast and Geodetic Survey, U.S. War Department, Corps of Engineers, District Engineer |
NY | New York | New York | Admin | Prepare technical handbooks | 165-2-97-81 | 123,065.00 | War Department, Military Intelligence Division G-2 |
NY | New York | New York | Admin | Prepare a personal record file of all reserve officers | 65-2-97-16 | 1,393.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | New York | New York | Admin | Compile and draft strategic maps of the U.S. | 65-2-97-18 | 65,994.00 | Engineer Reproduction Plant, Corps of Engineers, U.S. War Department |
NY | New York | New York | Admin | Compile technical literature and illustrative material on soil conservation | 165-2-97-23 | 79,454.00 | U.S. Department of Agriculture, Soil Conservation Service |
NY | New York | New York | Admin | Prepare technical handbooks | 65-2-97-41 | 87,929.00 | U.S. Army, Military Intelligence, Division U - 2 |
NY | New York | New York | Admin | Tabulate data and complete records | 65-2-97-56 | 130,109.00 | U.S. Department of Labor, Bureau of Labor Statistics |
NY | New York | New York | Admin | Check, adjust data obtained of field surveys | 165-2-97-43 | 143,577.00 | War Department |
NY | New York | New York | Admin | Provide employment for needy professional, educational, and clerical persons | 365-97-3-25 | 12,118.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Kings | New York | Armory | Alter and repair arsenal | 165-97-2X01 | 88,560.00 | Adjutant General, State of New York, Division of Military and Naval Affairs |
NY | New York | New York | Armory | 212th CA | 65-87-395 | ||
NY | New York | New York | Armory | Repairs and alterations to armories | 65-97-376 | ||
NY | New York | New York | Armory | 165th Infantry | 65-97-388 | ||
NY | New York | New York | Armory | Squad A - 101st Cavalry | 65-97-396 | ||
NY | New York | New York | Armory | 1st Sat. Naval Militia | 65-97-597 | ||
NY | New York | New York | Armory | 102nd Med. Reg. | 65-97-891 | ||
NY | Queens | New York | Armory | 104th Field Artillery | 65-97-402 | ||
NY | Queens | New York | Armory | 4th Bn Naval Militia | 65-97-403 | ||
NY | Richmond | New York | Armory | Cavalry Headquarters Brigade | 65-97-399 | National Guard 101st Cavalry of New York State | |
NY | Richmond | New York | Armory | 33rd Fleet Division | 65-97-400 | ||
NY | Richmond | New York | Armory | Extension of Armory facilities | 65-97-578 | ||
NY | Kings | New York | Army -unknown | Rehabilitate buildings, utilities, facilities, roads, and railroads | 165-2-97-95 | 314,500.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Kings | New York | Army -unknown | Rehabilitate buildings, utilities, facilities, roads, and railroads | 265-2-97-17 | 2,769,100.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Kings | New York | Army -unknown | Repair and rehabilitate buildings | 265-97-2012 | 1,514,022.00 | U.S. Army - War Department - 2nd Corps Area |
NY | Kings | New York | Army -unknown | Repair and rehabilitate buildings | 265-97-9001 | 395,000.00 | U.S. Army - 2nd Corps Area (Q.M.C.) |
NY | New York | New York | Army -unknown | Alter and rehabilitate U.S. Army building on Whitehall Street, including modernizing water system and plumbing, removing old and installing new plumbing fixtures, painting, doing electrical work, placing metal partitions, improving roof and fire escapes | 765-97-2-27 | 23,430.00 | District Engineer, Corps of Engineers, U.S.A. |
NY | New York | New York | Army -unknown | Repair buildings, grounds, and utilities | 265-97-200X | 964,000.00 | U.S. Army - 2nd Corps Area (Q.M.C.) |
NY | Queens | New York | Army -unknown | Repair and rehabilitation of buildings, roads, systems, grounds, and utilities | 165-97-2000 | 72,000.00 | U.S. Army - 2nd Corps Area (Q.M.C.) |
NY | Queens | New York | Army -unknown | Rehabilitate and improve buildings, facilities, and grounds | 265-2-97-10 | 611,161.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Queens | New York | Army -unknown | Make general improvements to grounds | 265-2-97-4 | 156,900.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Queens | New York | Army -unknown | Repair and rehabilitate buildings | 265-97-2002 | 180,000.00 | U.S. Army - 2nd Corps Area (Q.M.C.) |
NY | Queens | New York | Army -unknown | Repair and rehabilitate buildings | 265-97-2009 | 284,924.00 | U.S. Army - War Department - 2nd Corps Area |
NY | Queens | New York | Army -unknown | Improve buildings and grounds | 565-97-2-4 | 210,000.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Unknown | New York | Army -unknown | Improve grounds, utilities, roads, and walks | 365-97-2-12 | 881,958.00 | Quartermaster, 2nd Corps Area, U.S. Army |
NY | Richmond | New York | Auxiliary flying field | Improve auxiliary flying field | 365-97-2-6 | 120,000.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Kings | New York | Brooklyn Air Station | Improve and protect facilities | 165-3-97-75 | 10,090.00 | U.S. Treasury Department, Coast Guard |
NY | Kings | New York | Brooklyn Navy Yard | Construct and improve buildings, structures, and facilities. | 109-3-97-14 | 1,515,000.00 | Navy Dept. - Bureau of Yards and Docks |
NY | Kings | New York | Brooklyn Navy Yard | Construct and improve buildings, utilities, structures, and facilities. | 109-3-97-27 | 75,000.00 | Navy Department, Bureau of Yards and Docks |
NY | Kings | New York | Brooklyn Navy Yard | Construct and improve buildings, distributing systems, waterfront structures, tracks, pavements, and transportation facilities | 665-97-2-3 | 300,000.00 | Commanding Officer, Brooklyn Navy Yard, U.S. Navy |
NY | Kings | New York | Brooklyn Navy Yard | Improve and rehabilitate buildings, facilities, and utilities, including distributing systems, tracks, pavements, transportation facilities, and shop and storage facilities, reconstructing Structural Shop and Pattern Shop floors and irrigation systems, extending electrical services to piers | 709-2-38 | 700,000.00 | Navy Department, Bureau of Yards and Docks |
NY | Kings | New York | Brooklyn Navy Yard | Make improvements at the Navy Yard, including construction of turret assembly facilities, improving outside electric distribution system and shipbuilding ways No.2 | 709-2-9 | 1,072,000.00 | Navy Department, Bureau of Yards and Docks |
NY | Kings | New York | Brooklyn Navy Yard | Rehabilitate and improve buildings, facilities, grounds, and utilities | 765-97-2-11 | 365,200.00 | Commanding Officer, Brooklyn Navy Yard, U.S. Navy |
NY | Kings | New York | Brooklyn Navy Yard | Underpin buildings, reconstruct pavement, and rehabilitate buildings. | 0X-3-97-XX | 30,000.00 | U.S. Navy Department |
NY | Kings | New York | Brooklyn Navy Yard | Renovate and improve buildings and facilities and improve grounds | 65-2-97-50 | 968,115.00 | Commandant, Brooklyn Navy Yard, U.S. Navy |
NY | Kings | New York | Brooklyn Navy Yard | Underpin buildings, reconstruct pavement, and rehabilitate buildings. | XX-X-97-12 | 524,700.00 | Navy Department, Bureau of Yards and Docks |
NY | Kings | New York | Brooklyn Army Base | Construct addition building and improve buildings, utilities, and grounds. | 265-3-97-43 | 88,728.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Kings | New York | Cemetery | Make general improvements to cemetery | 365-97-2-15 | 110,000.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Kings | New York | Floyd Bennett Field | Improvements at Naval Aviation Patrol Base | 165-3-97-74 | 9,251.00 | Commandant, 3rd Naval District, U.S. Navy |
NY | Kings | New York | Fort Hamilton | Improve buildings, grounds, and facilities, including demolishing obsolete buildings, reconditioning roads and walks and water and sewer systems, regarding parade grounds landscaping, placing sewer pipe installing plumbing, heating, and electrical facilities, painting, plastering | 765-97-2-21 | 827,699.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Kings | New York | Fort Hamilton | Construct NCO quarters at Fort Hamilton, including excavating, backfilling, installing plumbing, heating and electrical facilities, and painting | 865-97-2-25 | 57,389.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Kings | New York | Fort Hamilton | Improve buildings and grounds | 165-2-97-17 | 346,660.00 | War Department |
NY | Kings | New York | Fort Hamilton | Improve grounds | 165-3-97-27 | 29,050.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Kings | New York | Fort Hamilton | Construct and improve facilities | 165-3-97-58 | 24,475.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Kings | New York | Fort Hamilton | Make general improvements to buildings, facilities, and grounds | 365-97-2-17 | 560,000.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Kings New | New York | Fort Hamilton | Construct vehicle sheds | 65-3-97-52 | 22,460.00 | Commanding Officer, Fort Hamilton, U.S. Army |
NY | New York | New York | Fort Jay | Improve buildings and grounds by constructing barracks, NCO quarters, roads, sidewalks, and utilities, grading, improving roads, sidewalks and utilities, landscaping | 713-2-21 | 1,000,000.00 | Commanding General, 2nd Corps Area, U.S. Army, and War Department |
NY | New York | New York | Fort Jay | Complete the construction of a theater at Fort Jay | 713-2-22 | 111,000.00 | Commanding Officer, Fort Jay, and War Department |
NY | New York | New York | Fort Jay | Recondition and make general improvements to buildings, facilities, utilities, and grounds, including demolition, landscaping, installing heating, plumbing, and electrical facilities, and insulation | 765-97-2-15 | 1,275,033.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | New York | New York | Fort Jay | Construct radio building | 113-3-97-83 | 24,000.00 | War Department |
NY | New York | New York | Fort Jay | NY New York New York Fort Jay Improve buildings, grounds, utility systems, roads and walks, and landscape | 165-2-97-16 | 457,964.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | New York | New York | Fort Jay | Construct bakery, fire station, quarters, and alter existing buildings | 165-3-97-70 | 162,374.00 | Commanding General, 2nd Corps Area, Fort Jay |
NY | New York | New York | Fort Jay | Rehabilitate and improve buildings, grounds, utility systems, roads, walks, and landscape | 265-2-97-7 | 569,100.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | New York | New York | Fort Jay | Repair and rehabilitate buildings | 265-97-2007 | 1,619,323.00 | U.S. Army - War Department - 2nd Corps Area, Fort Jay |
NY | New York | New York | Fort Jay | Rehabilitate and make improvements to buildings, facilities, and grounds | 365-97-2-16 | 1,050,940.00 | Commanding Officer, 2nd Corps Area, U.S. Army |
NY | New York | New York | Fort Jay | Construct garage | 65-3-97-49 | 11,213.00 | Commanding Officer, Fort Jay, U.S. Army |
NY | New York | New York | Fort Jay | Improve buildings and grounds | 765-97-2-15 | 1,275,035.00 | War Department |
NY | New York | New York | Fort Jay | Repair and rehabilitate buildings | 265-97-2008 | 1,949,343.00 | U.S. Army - War Department - 2nd Corps Area |
NY | Bronx | New York | Fort Schuyler | Make improvements to buildings and grounds of the New York State Merchant Marine Academy at fort Schuyler, including remodeling buildings and old fortifications, reconditioning sea wall, extending heating and sewer systems, and water mains and roads, constructing piers, dredging, grading, landscaping, installing street lighting facilities | 765-97-2-5 | 700,000.00 | Governor, State of New York |
NY | Queens | New York | Fort Tilden | Rehabilitate and improve buildings, utilities, facilities, and grounds, including landscaping, constructing and reconstructing buildings, roads, curbs, gutters and walks, installing electrical systems, demolishing roads, facilities, and obsolete buildings, eradicating poison ivy | 765-97-2-16 | 935,081.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Queens | New York | Fort Tilden | Construct buildings, for use as officers and NCO quarters, and playground facilities, including plumbing, heating, and electrical facilities | 865-97-2-22 | 91,700.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Queens | New York | Fort Tilden | Rehabilitate and improve buildings, facilities, utilities, and grounds | 165-2-97-80 | 213,588.00 | Commanding General, 2nd Corps Area, Fort Tilden |
NY | Queens | New York | Fort Tilden | Fort Tilden Construct and improve buildings, utilities, facilities, and grounds | 165-3-97-23 | 96,504.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Queens | New York | Fort Tilden | Construct and improve buildings, utilities, facilities, and grounds | 165-3-97-25 | 712,159.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Queens | New York | Fort Tilden | Construct mobilization building | 165-3-97-53 | 6,964.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Queens | New York | Fort Totten | Construct and improve buildings, utilities, facilities and grounds | 165-3-97-55 | 154,260.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Queens | New York | Fort Totten | Complete the construction of theatre and bulkhead | 713-2-33 | 58,200.00 | Commanding Officer, Fort Totten, and War Department |
NY | Queens | New York | Fort Totten | Improve buildings, grounds, and facilities, including reconditioning roads and lighting, sewer, and drainage systems; landscaping excavating backfilling installingsystems; landscaping, excavating, backfilling, installing plumbing and heating facilities, painting, planting, pruning, and treat trees, placing curbs and gutters, doing demolition work, and plastering | 765-97-2-19 | 697,185.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Queens | New York | Fort Totten | Construct sewerage disposal plant, main sewer trunk lines | 765-97-2-24 | 154,851.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Queens | New York | Fort Totten | Rehabilitate, alter, and make additions to building, grounds and facilities, including reconstructing docks and seawalls, installing sanitary and storm sewer and lighting systems, improving utilities, landscaping, grading, and making general ground improvements, painting | 765-97-2-4 | 505,789.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Queens | New York | Fort Totten | Rehabilitate buildings and improve grounds and utility systems | 165-2-97-18 | 454,000.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Queens | New York | Fort Totten | Construct barracks | 65-3-97-17 | 92,414.00 | Commanding Officer, Fort Totten, U.S. Army |
NY | Queens | New York | Fort Totten | Construct storage houses and recreational buildings | 65-3-97-47 | 42,816.00 | U.S. Army, Constructing Quartermaster, Fort Totten |
NY | Queens | New York | Fort Totten | Construct motor vehicle sheds | 65-3-97-53 | 19,023.00 | Commanding Officer, Fort Totten, U.S. Army |
NY | Queens | New York | Fort Totten | Improve existing bridge. | 65-2-21-233 | 10,540.00 | Commanding Officer, Fort Totten, U.S. Army |
NY | Queens | New York | Fort Totten | Construct utilities. | 13-3-97-41 | 100,000.00 | War Departmen |
NY | Richmond | New York | Fort Wadsworth | Improve roads and walks, and landscape | 165-2-97-19 | 372,630.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Richmond | New York | Fort Wadsworth | Improve facilities | 265-2-97-8 | 178,880.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Richmond | New York | Fort Wadsworth | Construct and improve facilities. | 265-3-97-15 | 15,790.00 | U.S. Navy, Coast Guard |
NY | Richmond | New York | Fort Wadsworth | Construct trespass-proof jetty. | 265-3-97-5 | 17,550.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Richmond | New York | Fort Wadsworth | Repair buildings, grounds, and utilities | 265-97-2004 | 88,000.00 | U.S. Army 2nd Corps Area (Q.M.C.) |
NY | Richmond | New York | Fort Wadsworth | Repair and rehabilitate buildings | 265-97-2006 | 156,193.00 | U.S. Army-War Department-2nd Corps Area |
NY | Richmond | New York | Fort Wadsworth | Repair and rehabilitate buildings | 265-97-4000 | 85,000.00 | U.S. Army-2nd Corps Area (Q.M.C.) |
NY | Richmond | New York | Fort Wadsworth | Repair and rehabilitate buildings | 265-97-4001 | 20,000.00 | U.S. Army, 2nd Corps Area (Q.M.C.) |
NY | Richmond | New York | Fort Wadsworth | Rehabilitate and alter buildings, grounds, and utilities | 365-97-2-13 | 480,000.00 | Quartermaster, 2nd Corps Area, U.S. Army |
NY | Richmond | New York | Fort Wadsworth | Reconstruct, rehabilitate, and make general improvements to buildings, facilities, and utilities, seawalls, and grounds | 765-97-2-10 | 711,980.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Richmond | New York | Fort Wadsworth | Construct oil storage house, scale house, and coal hoppers, and construct roadway | 865-97-2-23 | 43,191.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | New York | New York | General construction | Construct R.O.T.C. building | 165-1-97-65 | 96,880.00 | Mayor, City of New York |
NY | Richmond | New York | Miller Field | 27th Division Air Service | 65-97-384 | ||
NY | Richmond | New York | Miller Field | Improve Miller Field Airport by landscaping grounds, reconditioning buildings, roads, lighting, sewers and drainage systems (2 projects) | 765-97-2-1 | 596,606.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Richmond | New York | Miller Field | Rehabilitate and improve buildings, facilities, and grounds, including reconditioning buildings, roads, lighting, sewers and drainage systems, demolishing obsolete buildings, landscaping grounds, regrading flying fields | 765-97-2-18 | 1,071,109.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Richmond | New York | Miller Field | Construct and improve buildings | 165-3-97-64 | 43,002.00 | War Department |
NY | Richmond | New York | Miller Field & Fort Wadsworth | Construct and improve facilities | 165-3-97-26 | 75,570.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Kings | New York | National Cemetery | Improve and rehabilitate grounds at Cypress Hills National Cemetery, including raising headstones, landscaping, excavating, backfilling, improving and painting fences | 765-97-2-20 | 162,757.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Kings | New York | National Cemetery | Improve and rehabilitate grounds and buildings at cemetery | 265-97-8000 | 110,000.00 | Commanding General, 2nd Corps Area, U.S. Army |
NY | Kings | New York | Brooklyn Navy Yard Naval Hospital | Improve buildings and grounds at hospital | 165-2-97-76 | 420,515.00 | Commandant, 3rd Naval District, U.S. Navy |
NY | Kings | New York | Brooklyn Navy Yard Naval Hospital, Naval Clothing Depot | Alter and remodel building, improve grounds and utilities throughout Naval District | 765-97-2-3 | 40,000.00 | Commanding Officer, 3rd Naval District, U.S. Navy |
